PURLINS (Ζ)

Home | Shop | PURLINS (Ζ)

Description

Characteristics

The thin-walled Z section is a product of cold forming. Its use provides significant benefits in both construction cost and time, while also improving quality. This is because the strength-to-weight ratio is better than that of conventional purlins, transportation costs are lower due to its lighter weight, there is no material waste since cutting and perforation are performed to the required dimensions, and additionally, during installation no welding is required, as the elements are assembled using bolts.

Applications

The Z thin-walled section is used in building construction as a purlin for supporting roof covering materials.

Material Specifications

Steel technical characteristics (EN 10327 / EN 10142 / EN 10143)

Grade S320 GD
Width tolerances ΕΝ 10143
Flatness tolerances ΕΝ 10143
Thickness 1.50mm – 2.50mm
Galvanization Z 275 gr/m2

 

Geometrical Properties

Z SECTION GEOMETRICAL DIMENSIONS
SECTION WEIGHT(kg/m) DIMENSIONS IN mm F cm2
t H B C R
Z140-1.5 3.29 1.50 140 60 20 4 3.91
Z140-2.0 4.40 2.00 140 60 20 4 5.26
Z180-1.5 3.77 1.50 180 60 20 4 4.76
Z180-2.0 5.00 2.00 180 60 20 4 6.37
Z210-1.5 4.12 1.50 210 60 20 4 5.18
Z210-2.0 5.50 2.00 210 60 20 4 6.92
Z210-2.5 6.87 2.50 210 60 20 4 8.65
 

 

Structural Properties

Z SECTION STRUCTURAL VALUES
SECTION x – x y – y u – u & w – w
Jx cm4 Wx cm3 -ey cm +ey cm Jy cm4 Wx cm3 ex cm3 Ju cm4 Jw cm4 β deg.
Z140-1.5 115.70 16.30 7.10 6.90 40.40 5.50 0.21 145.40 14.50 27.00
Z140-2.0 153.90 21.60 7.10 6.90 53.40 7.40 0.23 193.20 19.20 26.95
Z180-1.5 228.50 25.00 9.10 8.90 45.50 6.20 0.19 260.90 19.50 19.70
Z180-2.0 303.80 33.30 9.10 8.90 59.90 8.20 0.22 346.70 25.80 16.90
Z210-1.5 328.20 30.90 10.60 10.40 45.60 6.20 0.18 361.60 21.10 16.00
Z210-2.0 435.90 40.90 10.60 10.40 59.90 8.20 0.21 479.60 27.80 15.90
Z210-2.5 540.90 50.80 10.60 10.40 73.50 10.20 0.23 594.50 34.30 15.80
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.